The Multi-arm Caliper Tool adopted mechanical detection arms to detect the inside diameter (radius) , judging the distortion, transposition, holes, cracks, inside wall corrosion and other casing damages through the diameter (radius).
Technical Parameters
| Number of arms | 24 | 40 | 60 | 56 |
| Voltage | 90VDC | 150VDC | ||
| Temperature | 175℃ | 175℃ | ||
| Pressure | 100Mpa | 100Mpa | ||
| Current | 30mA | 40mA | ||
| OD | 43mm | 70mm | 100mm | 90mm |
| Length | 1.42m | 1.36m | 1.44m | 2.17m |
| Measuring Range | 45-150mm | 80-180mm | 110-254mm | 100-254mm |
| Measuring Accuracy | 1mm | 1mm | ||
| Resolution | <0.1mm | <0.1 | ||
